Asutosh College

ACCREDITATED BY NAAC: GRADE - A CGPA - 3.22 (2017)

92, Shyamaprasad Mukherjee Road.Kolkata. West Bengal. India, Pin:700 026

Phone: 91 (033) 2455 4504, 2454 2371 E-Mail: mail@asutoshcollege.in Website: asutoshcollege.in
***for OBC Applicants : Applicable for candidates with valid OBC Certificate as per Rules/Law in force.***
***Admission to the different categories is subject to the final verdict of the court pertaining to this matter, order/s issued ( if any) by BCW, Govt. of west Bengal and pertinent certificate produced by the candidate.***

1ST ADMISSION MERIT LIST

List No:1, Payment schedule starts from 15/10/2025 5:00PM and will remain valid upto 17/10/2025 2:00PM
StreamSubjectURSCSTOBC AOBC BEWSPWD
4 - Year - B.A. (Honours with a core vocational subject) CourseCOMMUNICATIVE ENGLISH 6 0 0 0 0 0 0
4 - Year - B.VOC. CourseSOFTWARE DEVELOPMENT(B.VOC) 1 0 0 0 0 0 0
4 - Year B.A. (Hons/Hons. and Research) in ArtsBENGALI (H) 1 0 0 0 0 0 0
4 - Year B.A. (Hons/Hons. and Research) in ArtsENGLISH (H) 15 2 0 1 4 0 0
4 - Year B.A. (Hons/Hons. and Research) in ArtsHISTORY (H) 10 0 0 0 0 0 0
4 - Year B.A. (Hons/Hons. and Research) in ArtsPHILOSOPHY (H) 2 0 0 0 0 0 0
4 - Year B.A. (Hons/Hons. and Research) in ArtsPOLITICAL SCIENCE (H) 11 2 0 0 1 0 0
4 - Year B.A. (Hons/Hons. and Research) in ArtsSOCIOLOGY (H) 5 0 0 0 0 0 0
4 - Year B.Sc. (Hons/Hons. and Research ) in ScienceBIOCHEMISTRY (H) 16 0 0 0 0 0 0
4 - Year B.Sc. (Hons/Hons. and Research ) in ScienceBOTANY (H) 19 2 0 0 1 0 0
4 - Year B.Sc. (Hons/Hons. and Research ) in ScienceCHEMISTRY (H) 12 0 0 0 0 0 0
4 - Year B.Sc. (Hons/Hons. and Research ) in ScienceCOMPUTER SCIENCE (H) 20 1 0 0 1 1 0
4 - Year B.Sc. (Hons/Hons. and Research ) in ScienceECONOMICS (H) 5 0 0 0 0 0 0
4 - Year B.Sc. (Hons/Hons. and Research ) in ScienceELECTRONICS (H) 5 0 0 0 0 0 0
4 - Year B.Sc. (Hons/Hons. and Research ) in ScienceENVIRONMENTAL SCIENCE (H) 1 0 0 0 0 0 0
4 - Year B.Sc. (Hons/Hons. and Research ) in ScienceGEOLOGY (H) 8 0 0 0 0 0 0
4 - Year B.Sc. (Hons/Hons. and Research ) in ScienceMATHEMATICS (H) 6 0 0 0 0 0 0
4 - Year B.Sc. (Hons/Hons. and Research ) in SciencePHYSICS (H) 14 0 0 0 0 0 0
4 - Year B.Sc. (Hons/Hons. and Research ) in ScienceSTATISTICS (H) 12 1 0 1 1 0 0
4 - Year B.Sc. (Hons/Hons. and Research ) in ScienceZOOLOGY (H) 13 2 0 1 2 0 0
4yrs BA/BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES/SCIENCEGEOGRAPHY (H) 13 2 1 0 0 0 0
3 - Year B.A. Multidisciplinary CourseBAG 49 0 0 0 0 0 0

Date/Time: 18/10/2025 04:25:13